English
Currency CNY
Car tyre buy in Qingdao
Buy Car tyre
Car tyre

Car tyre

Products from producer
In stock
Reconfirm the price with seller
Shipping:
Seller
China, Qingdao
(View map)
+86( 
Display phones
Technical characteristics
  • UsedPassenger cars
Description

1.Bars in shoulder area resisting irregular tread wear.

2 Sickle-type pattern design The design of sickle-type pattern is in favor of cutting water film and airflow, enhancing the driving performance on wetland and reducing noise.

3Solid continuous centering rib The continuous centering rib endows the tire with great griping performance and maneuverability.

4.Four wide longitudinal grooves Four optimized width longitudinal grooves ensuring for high efficient water-evacuating, especially in wet conditions.

5.Heat-releasing design Diamond shoulder shape and kerfing design forms an optimal heat-releasing feature.

Size Standard
Rim
Section Width
(mm)
Diameter Max Load (kg) Pressure (kpa) Pattern Load Index/
(mm) Depth Speed Code
Kg LBS Kpa PSI (mm)
155/70R13 4.5J 157 548 387 853 300 44 7.8 75T
155/80R13 4.5J 157 578 437 963 300 44 7.8 79T
165/65R13 5.0J 170 544 412 908 300 44 7.8 77T
165/70R13 5.0J 170 562 437 963 300 44 7.8 79T/H
5.0J 170 562 487 1074 340 49 7.8 83TXL
165/70R14 5.0J 170 588 462 1019 300 44 7.8 81T
165/65R14 5.0J 170 570 437 963 300 44 7.8 79T
175/65R14 5.0J 177 584 475 1047 300 44 8 82H
5.0J 177 584 530 1168 340 49 8 86TXL
175/70R13 5.0J 177 576 475 1047 300 44 8 82T
175/70R14 5.0J 177 602 500 1102 300 44 8 84T
185/60R15 5.5J 189 603 500 1102 300 44 8 84H
185/65R14 5.5J 189 596 530 1168 300 44 8 86H
185/70R13 5.5J 189 590 530 1168 300 44 8 86T
185/70R14 5.5J 189 616 560 1235 300 44 8 88T
205/60R15 6.0J 209 627 615 1356 300 44 8 91H/V
205/55R16 6.5J 214 632 615 1356 300 44 8 91V
6.5J 214 632 670 1477 340 49 8 94V/WXL
185/55R14 6.0J 194 560 450 992 300 44 8 80H
185/55R15 6.0J 194 585 530 1168 340 49 8 86VXL
195/55R15 6.0J 201 595 515 1135 300 44 8 85V
205/45R16 7.0J 206 590 545 1201 340 49 8 87VXL
205/55R16 6.5J 214 632 615 1356 300 44 8 91V
215/45R17 7.0J 213 626 615 1356 340 49 8 91WXL
215/55R16 7.0J 226 642 730 1609 340 49 8 97WXL
225/40R18 8.0J 230 637 630 1389 340 49 8 92WXL
225/45R17 7.5J 225 634 670 1477 340 49 8 94WXL
235/40R18 8.5J 241 645 690 1521 340 49 8 95WXL
235/45R17 8.0J 236 644 730 1609 340 49 8 97WXL
Contact the seller
Car tyre
Car tyre
Shipping method
Compare0
ClearSelected items: 0